| Хор | |
|---|---|
| | |
| § Сборники | 3 |
| § Мини-альбомы | 5 |
| § Синглы | 234 |
| § Саундтреки | 11 |
«Хор» — американский телевизионный сериал.
| Название | Детали релиза | Позиции в чартах | Сертификации | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS [1] |
CAN [2] |
FRA [3] |
IRL [4] |
MEX [5] |
NL [6] |
NZ [7] |
SWI [8] |
UK [9] |
US [2] | |||
| Glee: The Music, Volume 1 |
|
3 | 4 | 52 | 1 | 37 | 9 | 8 | 48 | 1 | 4 | |
| Glee: The Music, Volume 2 |
|
8 | 5 | 74 | 1 | 39 | 16 | 1 | — | 2 | 3 | |
| Glee: The Music, Volume 3 Showstoppers |
|
1 | 1 | 47 | 1 | 9 | 22 | 3 | 87 | 3 | 1 | |
| Glee: The Music, The Christmas Album |
|
13 | 1[18] | — | 13 | — | 43 | 27 | — | 37 | 3[19] | |
| Glee: The Music, Volume 4 |
|
3 | 6 | — | 12 | 8 | 24 | 9 | — | 4 | 5 | |
| Glee: The Music, Volume 5 |
|
1 | 3[21] | — | 5 | 23 | 27 | 3 | — | 4 | 3[22] | |
| Glee: The Music Presents the Warblers |
|
6 | 5 | — | 8 | 41 | — | 11 | — | 7 | 2 | |
| Glee: The Music, Volume 6 |
|
3 | 4[23] | — | 4[24] | — | 83 | 3 | — | 6 | 4[25] |
|
| Glee: The 3D Concert Movie (Motion Picture Soundtrack) |
|
12[26] | 10 | — | 21 | — | — | 15 | — | 35 | 16 |
|
| Glee: The Music, The Christmas Album Volume 2 |
|
28 | — | — | 46[27] | — | — | — | — | 60 | — |
|
| Glee: The Music, Volume 7 |
|
— | — | — | — | — | — | — | — | — | — |
|
| «—» альбом не занимал позиции в чартах. | ||||||||||||
| Название | Детали релиза | Позиции в чартах | ||
|---|---|---|---|---|
| AUS [1] |
IRL [4] |
UK [9] | ||
| Glee: The Music, The Complete Season One[29] |
|
— | — | — |
| Glee: The Music, Best of Season One[30] |
|
— | 27 | 41 |
| Glee: The Music, The Complete Season One CD Collection[31][32] |
|
45 | — | — |
| «—» альбом не занимал места в чартах | ||||
| Название | Детали релиза | Позиции в чартах | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AUS [1] |
CAN [33] |
FRA [3] |
IRL [4] |
MEX [5] |
NL [6] |
UK [9] |
US [34] | ||
| Glee: The Music, The Power of Madonna |
|
10 | 1 | — | 5 | 34 | 93 | 4 | 1 |
| Glee: The Music, Journey to Regionals |
|
3 | 2 | 184 | 1 | 59 | — | 2 | 1 |
| Glee: The Music, The Rocky Horror Glee Show |
|
8 | 10 | — | 15 | — | — | 23 | 6 |
| Glee: The Music, Love Songs[35] |
|
— | — | — | — | — | — | — | — |
| Glee: The Music, Dance Party[36] |
|
— | — | — | — | — | — | — | — |
| «—» альбом не занимал позиции в чартах | |||||||||
| Название | Наивысшая позиция в чарте | Сертификации | Альбом | Эпизод | ||||
|---|---|---|---|---|---|---|---|---|
| AUS [37] |
CAN [38] |
IRL [4] |
UK [39] |
US [40] | ||||
| «Don’t Stop Believin'» | 5 | 37 | 4 | 2 | 4 | Glee: The Music, Volume 1 | «Pilot» | |
| «Rehab» | 93 | — | 38 | 62 | 98 | Glee: The Music, The Complete Season One | ||
| «Can’t Fight This Feeling» | — | — | — | 117 | — | Glee: The Music, Volume 1 | ||
| «On My Own» | — | — | 42 | 73 | — | Glee: The Music, The Complete Season One | ||
| «Gold Digger» | 59 | — | 15 | 44 | — | Glee: The Music, Volume 1 | «Showmance» | |
| «Take a Bow» | 38 | 73 | 19 | 36 | 46 | |||
| «Push It» | 60 | — | 35 | 96 | — | Glee: The Music, The Complete Season One | ||
| «Mercy» | — | — | 49 | 94 | — | «Acafellas» | ||
| «Bust Your Windows» | — | — | 35 | 57 | — | Glee: The Music, Volume 1 | ||
| «Taking Chances» | 79 | 73 | 28 | 76 | 71 | «Preggers» | ||
| «Maybe This Time» (featuring Kristin Chenoweth) |
100 | — | — | 87 | 88 | «The Rhodes Not Taken» | ||
| «Alone» (featuring Kristin Chenoweth) |
94 | 58 | 25 | 47 | 51 | |||
| «Somebody to Love»[a] | 65 | 33 | 10 | 26 | 28 | |||
| «Last Name» (featuring Kristin Chenoweth) |
— | — | 44 | 83 | — | Glee: The Music, The Complete Season One | ||
| «It’s My Life / Confessions Part II» | 22 | 25 | 6 | 14 | 30 | «Vitamin D» | ||
| «Halo / Walking on Sunshine» | 10 | 28 | 4 | 9 | 40 |
| ||
| «No Air» | 52 | 65 | 29 | 52 | 65 | Glee: The Music, Volume 1 | «Throwdown» | |
| «Keep Holding On»[a] | 56 | 58 | 22 | 47 | 56 | |||
| «Hate on Me» | — | — | — | 121 | — | |||
| «You Keep Me Hangin' On» | — | — | — | 166 | — | |||
| «Sweet Caroline» | 37 | 22 | — | 59 | 34 | «Mash-Up» | ||
| «Bust a Move» | — | 78 | — | 148 | 93 | |||
| «Thong Song» | — | — | — | 99 | — | Glee: The Music, The Complete Season One | ||
| «Dancing with Myself» | — | — | — | 119 | — | Glee: The Music, Volume 1 | «Wheels» | |
| «Defying Gravity»[b] | 58 | 38 | 19 | 38 | 31 | |||
| «Proud Mary» | — | — | — | 93 | — | Glee: The Music, Volume 2 | ||
| «Endless Love» | — | 87 | — | 94 | 78 | «Ballad» | ||
| «I'll Stand by You» | — | 65 | — | 101 | 73 | |||
| «Don't Stand So Close to Me / Young Girl» | — | 67 | 50 | 62 | 64 | |||
| «Crush» | — | — | — | 133 | — | |||
| «(You're) Having My Baby» | — | — | — | — | — | |||
| «Lean on Me»[a] | 76 | 39 | 32 | 43 | 50 | |||
| «Don’t Make Me Over» | — | — | — | — | — | «Hairography» | ||
| «Imagine» | 82 | 49 | 32 | 57 | 67 | |||
| «True Colors»[a] | 47 | 38 | 15 | 35 | 66 | |||
| «Papa Don't Preach» | — | — | — | 81 | — | Glee: The Music, The Complete Season One | ||
| «Bootylicious» | — | — | — | 127 | — | |||
| «Hair / Crazy in Love» | — | — | — | 120 | — | |||
| «Jump» | — | — | — | 106 | — | Glee: The Music, Volume 2 | «Mattress» | |
| «Smile» | — | — | — | 168 | — | |||
| «Smile» | — | — | — | 190 | — | |||
| «Last Christmas» | 60 | 46 | — | — | 63 | Non-album/episode single | ||
| «And I Am Telling You I'm Not Going» | — | 85 | — | 93 | 94 | Glee: The Music, Volume 2 | «Sectionals» | |
| «Don't Rain on My Parade» | — | 59 | — | 80 | 53 | |||
| «You Can't Always Get What You Want» | — | 51 | — | 138 | 71 | |||
| «My Life Would Suck Without You»[a] | 66 | 40 | 29 | 53 | 51 | |||
| «Hello, I Love You» | — | 49 | 43 | 69 | 66 | Glee: The Music, The Complete Season One |
«Hell-O» | |
| «Highway to Hell» (featuring Jonathan Groff) |
— | 88 | — | 89 | — | |||
| «Gives You Hell» | 47 | 17 | 1 | 14 | 32 | Glee: The Music, Volume 3 Showstoppers | ||
| «Hello» (featuring Jonathan Groff) |
79 | 37 | 31 | 35 | 35 | |||
| «Hello Goodbye» | 66 | 23 | 24 | 48 | 49 | |||
| «Express Yourself» | — | — | — | 132 | — | Glee: The Music, The Power of Madonna |
«The Power of Madonna» | |
| «Borderline / Open Your Heart» | — | 74 | — | 66 | 78 | |||
| «Vogue» | — | — | — | 106 | — | |||
| «Like a Virgin» (featuring Jonathan Groff) |
99 | 83 | 47 | 58 | 87 | |||
| «4 Minutes» | — | 70 | 32 | 42 | 89 | |||
| «What It Feels Like for a Girl» | — | — | — | 125 | — | |||
| «Like a Prayer» (featuring Jonathan Groff) |
28 | 27 | 2 | 16 | 27 | |||
| «Fire» (featuring Kristin Chenoweth) |
— | 52 | — | 93 | 64 | Glee: The Music, The Complete Season One |
«Home» | |
| «A House Is Not a Home» | — | 70 | — | 94 | 70 | Glee: The Music, Volume 3 Showstoppers | ||
| «One Less Bell to Answer / A House Is Not a Home» (featuring Kristin Chenoweth) |
— | 63 | — | 77 | 53 | |||
| «Beautiful» | 89 | 44 | 39 | 64 | 61 | |||
| «Home» (featuring Kristin Chenoweth) |
— | 92 | — | 116 | 90 | |||
| «Physical» (featuring Olivia Newton-John) |
88 | 61 | — | 56 | 89 | «Bad Reputation» | ||
| «Total Eclipse of the Heart» (featuring Jonathan Groff) |
28 | 17 | 3 | 9 | 16 | |||
| «Ice Ice Baby» | — | 43 | — | 52 | 74 | Glee: The Music, The Complete Season One | ||
| «Run Joey Run» (featuring Jonathan Groff) |
64 | 45 | 12 | 27 | 61 | |||
| «U Can't Touch This» | — | 62 | — | 63 | 92 | |||
| «Jessie's Girl» | 8 | 10 | 8 | 33 | 23 |
|
«Laryngitis» | |
| «The Boy Is Mine» | 97 | 60 | 46 | 62 | 76 | |||
| «The Lady Is a Tramp» | — | 72 | — | 93 | 81 | Glee: The Music, Volume 3 Showstoppers | ||
| «Rose’s Turn» | — | 90 | — | 126 | 93 | |||
| «One» | — | 42 | 23 | 56 | 60 | |||
| «Dream On» (featuring Neil Patrick Harris) |
91 | 24 | 44 | 47 | 26 | «Dream On» | ||
| «Safety Dance» | 53 | 55 | — | 88 | 81 | |||
| «I Dreamed a Dream» (featuring Idina Menzel) |
— | 45 | 36 | 36 | 31 | |||
| «Dream a Little Dream of Me» | — | 94 | — | 115 | — | Glee: The Music, The Complete Season One | ||
| «Shout It Out Loud» | — | — | — | 188 | — | «Theatricality» | ||
| «Funny Girl» (featuring Idina Menzel) |
— | — | — | — | — | |||
| «Poker Face» (featuring Idina Menzel) |
25 | 26 | 16 | 27 | 20 | Glee: The Music, Volume 3 Showstoppers | ||
| «Beth» | 87 | 41 | — | 98 | 72 | |||
| «Bad Romance» | 51 | 46 | 10 | 41 | 54 | |||
| «Loser» | — | 65 | — | 88 | 93 | «Funk» | ||
| «Give Up the Funk» | — | — | — | 87 | — | |||
| «Another One Bites the Dust» (featuring Jonathan Groff)[c] |
— | 53 | 41 | 101 | 79 | Glee: The Music, The Complete Season One | ||
| «Tell Me Something Good» | — | 81 | — | 123 | 87 | |||
| «It's a Man's Man's Man's World» | — | 73 | — | 94 | 95 | |||
| «Good Vibrations» | 41 | 35 | — | 77 | 69 | |||
| «—» альбом не занимал позиции в чартах. | ||||||||
| Название | Чарты | Альбом | Эпизод | ||||
|---|---|---|---|---|---|---|---|
| AUS [43] |
CAN [44] |
IRL [4][45] |
UK [9][46] |
US [47] | |||
| «Telephone» | 30 | 17 | 18 | 25 | 23 | Non-album singles |
«Audition» |
| «Listen» | 87 | 51 | 33 | 51 | 38 | ||
| «What I Did for Love» | — | 63 | — | 96 | 51 | Glee: The Music Love Songs | |
| «Empire State of Mind» | 20 | 25 | 20 | 35 | 21 | Glee: The Music, Volume 4 | |
| «Billionaire» | 34 | 24 | 15 | 48 | 28 | ||
| «Me Against the Music» | 93 | 54 | — | — | 56 | «Britney/Brittany» | |
| «Stronger» | — | 47 | — | — | 53 | ||
| «Toxic» | 37 | 15 | 17 | 40 | 16 | ||
| «The Only Exception» | 53 | 22 | 22 | 45 | 26 | ||
| «I'm a Slave 4 U» | — | 49 | — | 97 | 52 | Non-album singles | |
| «Baby One More Time» | — | 50 | — | — | 54 | ||
| «Only the Good Die Young» | 49 | 39 | — | — | 50 | «Grilled Cheesus» | |
| «I Look to You» | — | 74 | — | — | 74 | ||
| «Papa Can You Hear Me?» | — | 67 | — | — | 65 | ||
| «Losing My Religion» | — | 47 | — | 82 | 60 | ||
| «Bridge over Troubled Water» | — | 69 | — | — | 73 | ||
| «I Want to Hold Your Hand» | 89 | 21 | 37 | 74 | 36 | Glee: The Music, Volume 4 | |
| «One of Us» | — | 27 | 31 | 84 | 37 | ||
| «River Deep, Mountain High» | 44 | 36 | 30 | 45 | 41 | «Duets» | |
| «Lucky» | 57 | 17 | 45 | 67 | 27 | ||
| «Don't Go Breaking My Heart» | 96 | 31 | — | 79 | 50 | Glee: The Music, Love Songs | |
| «Le Jazz Hot» | — | 88 | — | — | 94 | Non-album singles | |
| «Sing!» | — | 67 | — | — | 87 | ||
| «Happy Days Are Here Again / Get Happy» | — | 55 | — | — | 48 | ||
| «Start Me Up / Livin’ on a Prayer» | 49 | 22 | 30 | 39 | 31 | «Never Been Kissed» | |
| «Stop! In the Name of Love / Free Your Mind» | 77 | 28 | — | 61 | 38 | ||
| «One Love (People Get Ready)» | — | 32 | — | — | 41 | Glee: The Music, Volume 4 | |
| «Teenage Dream» [e] | 24 | 10 | 18 | 36 | 8 | ||
| «Forget You» (featuring Gwyneth Paltrow) |
24 | 12 | 20 | 31 | 11 | «The Substitute» | |
| «Make 'Em Laugh» | — | — | — | — | — | Non-album singles | |
| «Nowadays / Hot Honey Rag» (featuring Gwyneth Paltrow) |
— | — | — | — | — | ||
| «Singin' in the Rain / Umbrella» (featuring Gwyneth Paltrow) |
23 | 20 | 10 | 22 | 18 | ||
| «Ohio» (featuring Carol Burnett) |
— | — | — | — | — | «Furt» | |
| «Marry You» | 27 | 19 | 31 | 51 | 32 | Glee: The Music, Volume 4 | |
| «Sway» | — | — | — | — | — | ||
| «Just the Way You Are» | 47 | 24 | 48 | 69 | 40 | ||
| «Valerie» | — | 70 | — | — | 54 | «Special Education» | |
| «(I've Had) The Time of My Life» | 85 | 39 | — | 82 | 38 | ||
| «Don't Cry for Me Argentina»[f] | — | — | — | 67 | 97 | Non-album singles | |
| «The Living Years» | — | — | — | — | — | ||
| «Dog Days Are Over» | 67 | 22 | 43 | 48 | 22 | ||
| «Hey, Soul Sister» | 81 | 32 | — | 37 | 29 | Glee: The Music Presents the Warblers | |
| «Welcome Christmas» | — | 37 | — | — | 59 | Non-album single |
«A Very Glee Christmas» |
| «Bills, Bills, Bills» | 71 | 58 | — | 58 | 44 | Glee: The Music Presents the Warblers |
«The Sue Sylvester Shuffle» |
| «Thriller / Heads Will Roll» | 17 | 30 | 37 | 23 | 38 | Glee: The Music, Volume 5 | |
| «Need You Now» | 46 | 51 | — | 51 | 62 | ||
| «She's Not There» | — | — | — | — | 87 | ||
| «Fat Bottomed Girls» | 93 | 50 | — | 66 | 56 | «Silly Love Songs» | |
| «P.Y.T. (Pretty Young Thing)» | — | 69 | — | 68 | 58 | ||
| «Firework» | 59 | 35 | — | 55 | 34 | ||
| «Silly Love Songs» | 55 | 54 | — | 89 | 45 | Glee: The Music Presents the Warblers | |
| «When I Get You Alone» | 100 | 61 | — | 79 | 47 | ||
| «I Know What Boys Like» | — | — | — | — | — | Non-album single |
«Comeback» |
| «Baby» | 90 | 52 | — | 67 | 47 | Glee: The Music, Volume 5 | |
| «Somebody to Love» | 68 | 53 | — | 82 | 62 | ||
| «Take Me or Leave Me» | — | 60 | — | 91 | 51 | ||
| «Sing» | 79 | 37 | — | 46 | 49 | ||
| «Don't You Want Me» | 44 | 50 | — | 47 | 49 | «Blame It on the Alcohol» | |
| «Tik Tok» | 72 | 56 | — | 45 | 61 | Non-album singles | |
| «Blame It (On the Alcohol)» | 80 | 61 | — | 63 | 55 | ||
| «One Bourbon, One Scotch, One Beer» | — | — | — | — | — | ||
| «Animal» | 88 | 65 | — | 96 | 62 | Glee: The Music Presents the Warblers |
«Sexy» |
| «Do You Wanna Touch Me (Oh Yeah)» (featuring Gwyneth Paltrow) |
— | 63 | — | 95 | 57 | Glee: The Music, Volume 5 | |
| «Kiss» (featuring Gwyneth Paltrow) |
98 | 80 | — | — | 83 | ||
| «Landslide» (featuring Gwyneth Paltrow) |
38 | 35 | 36 | 52 | 23 | ||
| «Afternoon Delight» (featuring John Stamos) |
— | — | — | — | — | ||
| «Get It Right» | 34 | 23 | 38 | 31 | 16 | «Original Song» | |
| «Loser Like Me» | 15 | 9 | 23 | 27 | 6 | ||
| «Misery» | 66 | 56 | — | — | 52 | Glee: The Music Presents the Warblers | |
| «Blackbird» | 58 | 48 | — | — | 37 | ||
| «Candles» | 100 | 86 | — | — | 71 | ||
| «Raise Your Glass» | 30 | 46 | — | 61 | 36 | ||
| «Big Ass Heart» | — | — | — | — | — | Non-album singles | |
| «Hell to the No» | — | 65 | — | 77 | 53 | ||
| «Trouty Mouth» | — | — | — | — | — | ||
| «Ain't No Way» | — | — | — | —UK | — | «A Night of Neglect» | |
| «All by Myself» | — | — | — | 98 | 87 | ||
| «I Follow Rivers» | — | — | — | — | — | ||
| «Turning Tables» (featuring Gwyneth Paltrow) |
— | 66 | — | 75 | 66 | Glee: The Music, Volume 6 | |
| «I Feel Pretty / Unpretty» | — | 28 | 37 | — | 22 | «Born This Way» | |
| «As If We Never Said Goodbye» | — | — | — | — | 80 | ||
| «Born This Way» | — | 31 | — | — | 42 | ||
| «Somewhere Only We Know» | — | 52 | 47 | — | 44 | Glee: The Music Presents the Warblers | |
| «I've Gotta Be Me» | — | — | — | — | — | Non-album singles | |
| «I Don't Want to Know» | — | — | — | — | — | «Rumours» | |
| «Never Going Back Again» | — | — | — | — | — | ||
| «Dreams» (featuring Kristin Chenoweth) |
— | — | — | — | — | Glee: The Music, Volume 6 | |
| «Songbird» | — | — | — | — | — | ||
| «Go Your Own Way» | — | — | 48 | — | — | ||
| «Don’t Stop» | — | — | — | — | — | ||
| «Rolling in the Deep» (featuring Jonathan Groff) |
— | — | — | — | — | «Prom Queen» | |
| «Isn't She Lovely» | — | — | — | — | — | ||
| «Dancing Queen» | — | — | — | — | — | ||
| «Friday» | — | — | — | — | — | Non-album singles | |
| «I'm Not Gonna Teach Your Boyfriend How to Dance with You» | — | — | — | — | — | ||
| «Jar of Hearts» | — | — | — | — | — | ||
| «Back to Black» | — | — | — | — | — | «Funeral» | |
| «Some People» | — | — | — | — | — | ||
| «Try a Little Tenderness» | — | — | — | — | — | Glee: The Music, Volume 6 | |
| «My Man» | — | — | — | — | — | ||
| «Pure Imagination» | — | — | — | — | — | ||
| «—» альбом не занимал позиции в чартах. | |||||||
Данная страница на сайте WikiSort.ru содержит текст со страницы сайта "Википедия".
Если Вы хотите её отредактировать, то можете сделать это на странице редактирования в Википедии.
Если сделанные Вами правки не будут кем-нибудь удалены, то через несколько дней они появятся на сайте WikiSort.ru .